13 January 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
7. Latin Novice B - Semi | Recalled 6 Couples to 37 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 9 | Aaron Chang Yew Chern / Sow Zhi Xuan | Singapore |
2 | 27 | Chan Keh Him Jamian / Choo Yi Xuan | Singapore |
3 | 36 | Chow Jia Qing / Archana Satheesh | Singapore |
4 | 145 | Howard Ang / Iori Abe | Singapore |
5 | 238 | Moses Woo Jian Wen / Lim Jie Ying | Singapore |
6 | 276 | Zachary Peh / Ixora Gan | Singapore |
Adjudicators |
A. | B - Steven Han - Singapore | B. | C - Allan Tan - Singapore | C. | D - Connie Tan - Singapore |
D. | E - Ng Guan Teck - Singapore | E. | H - Melvin Tan - Singapore | ||